Interactive Calculator
Paid Ads Plan & Calculator
Plan your ad budgets and instantly see what ROI you can expect. Adjust the values and results update automatically.
Paid Ads Plan Calculator
Plan your ad budgets and forecast ROI
€
€
Key Metrics
Total Sales
€89.119
Total Orders
892
Avg ROAS
1.78x
Avg CPS
€56.05
Goals
No goals set
Click "AI Optimize" to see how your budget could be optimally distributed.
Scenarios
No scenarios saved
AI Recommendations
Increase budget for Search Brand – ROAS of 5.14x is significantly above average (1.78x).
Search Brand is performing excellently! Consider scaling potential.
Reduce or optimize Search Market budget – ROAS of 1.13x is below average.
| Platform | Campaign | Investment | % Inv | Impressions | Clicks | CTR | CPC | CPM | CR | Orders | Sales | CPS | ROAS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social | Meta | €10.000 | 1.4M | 17K | €7.20 | 183 | €18.333 | €54.55 | 1.83 | ||||
| Social | €2.500 | 1.0M | 5K | €2.50 | 40 | €4.000 | €62.50 | 1.60 | |||||
| Social | TikTok | €7.500 | 6.3M | 25K | €1.20 | 100 | €10.000 | €75.00 | 1.33 | ||||
| Search Brand | €2.500 | 16K | 7K | €157.50 | 129 | €12.857 | €19.44 | 5.14 | |||||
| Search Market | €10.000 | 156K | 13K | €64.00 | 113 | €11.250 | €88.89 | 1.13 | |||||
| Performance Max | €15.000 | 2.1M | 25K | €7.20 | 300 | €30.000 | €50.00 | 2.00 | |||||
| Microsoft | Search Ads | €1.250 | 17K | 2K | €72.00 | 13 | €1.250 | €100.00 | 1.00 | ||||
| Microsoft | Shopping Ads | €1.250 | 446K | 4K | €2.80 | 14 | €1.429 | €87.50 | 1.14 | ||||
| Total | €50.000 | 100% | 11.4M | 97K | 0.85% | €0.52 | €4.40 | 0.92% | 892 | €89.119 | €56.05 | 1.78 | |
Expected Revenue by Channel
Legend
InvestmentPlanned advertising budget
% InvShare of total budget
ImpressionsNumber of ad views
ClicksNumber of clicks
CTRClick-through rate (Clicks/Impressions)
CPCCost per click
CPMCost per 1,000 impressions
CRConversion rate (Orders/Clicks)
OrdersExpected orders
SalesExpected revenue
CPSCost per sale
ROASReturn on Ad Spend
Suggested Values for E-Commerce
| Campaign | CTR | CPC | CR |
|---|---|---|---|
| Meta | 0.4% - 1.5% | €0.4 - €1.5 | 0.4% - 1.2% |
| 0.3% - 2% | €0.3 - €1.5 | 0.3% - 1% | |
| TikTok | 0.3% - 1.5% | €0.2 - €1.2 | 0.2% - 2% |
| Search Brand | 25% - 55% | €0.1 - €0.5 | 1% - 4% |
| Search Market | 5% - 35% | €0.2 - €2.5 | 0.25% - 1.5% |
| Performance Max | 0.4% - 2% | €0.1 - €1.2 | 0.2% - 1.2% |
| Search Ads | 5% - 35% | €0.5 - €2.5 | 0.25% - 1.5% |
| Shopping Ads | 0.2% - 2.5% | €0.05 - €0.8 | 0.15% - 1.3% |

Free Guide
How to Prove ROI When Everything's Broken
The real talk guide to surviving Google Ads attribution hell. Learn how to calculate your real ROAS and fix tracking gaps in 30 days.
Get the Free Guide